Get to know the essence of Oklahoma by exploring this comprehensive ranking. Learn what makes Oklahoma City, the bustling capital, unique. Take a virtual stroll through heritage-filled streets of Guthrie. Experience the cowboy charm of Elk City in the West. Whether you’re looking for urban energy or rural tranquility, you’re sure to find your perfect fit among Oklahoma’s top 100 cities.
List of Oklahoma Cities by Population
Rank | City | Population |
---|---|---|
1 | Oklahoma City | 694,800 |
2 | Tulsa | 411,867 |
3 | Norman | 129,627 |
4 | Broken Arrow | 117,911 |
5 | Edmond | 96,286 |
6 | Lawton | 91,542 |
7 | Moore | 63,223 |
8 | Midwest City | 57,950 |
9 | Enid | 50,499 |
10 | Stillwater | 49,160 |
11 | Owasso | 39,328 |
12 | Bartlesville | 37,795 |
13 | Muskogee | 36,738 |
14 | Shawnee | 31,720 |
15 | Bixby | 29,800 |
16 | Jenks | 27,141 |
17 | Yukon | 25,556 |
18 | Ardmore | 24,869 |
19 | Ponca City | 24,340 |
20 | Duncan | 23,045 |
21 | Sapulpa | 22,580 |
22 | Mustang | 22,232 |
23 | Del City | 21,388 |
24 | Bethany | 20,447 |
25 | Claremore | 20,174 |
26 | Sand Springs | 20,031 |
27 | Durant | 19,628 |
28 | El Reno | 18,560 |
29 | Altus | 18,556 |
30 | McAlester | 18,108 |
31 | Tahlequah | 16,828 |
32 | Chickasha | 16,549 |
33 | Ada | 16,542 |
34 | Glenpool | 14,211 |
35 | Newcastle | 13,055 |
36 | Miami | 12,913 |
37 | Guymon | 12,378 |
38 | Choctaw | 12,218 |
39 | Weatherford | 11,859 |
40 | Woodward | 11,789 |
41 | Okmulgee | 11,402 |
42 | Elk City | 11,290 |
43 | Guthrie | 11,191 |
44 | Coweta | 10,456 |
45 | Warr Acres | 10,371 |
46 | Pryor Creek | 9,566 |
47 | Blanchard | 9,481 |
48 | The Village | 9,401 |
49 | Poteau | 8,959 |
50 | Collinsville | 8,840 |
51 | Skiatook | 8,586 |
52 | Sallisaw | 8,540 |
53 | Piedmont | 8,445 |
54 | Cushing | 8,345 |
55 | Clinton | 8,282 |
56 | Wagoner | 8,132 |
57 | Tuttle | 8,073 |
58 | Noble | 7,556 |
59 | Catoosa | 7,439 |
60 | Grove | 7,215 |
61 | Seminole | 7,141 |
62 | Idabel | 7,056 |
63 | Purcell | 6,762 |
64 | Harrah | 6,425 |
65 | Tecumseh | 6,332 |
66 | Blackwell | 6,071 |
67 | Pauls Valley | 6,026 |
68 | Holdenville | 5,916 |
69 | Verdigris | 5,692 |
70 | Henryetta | 5,625 |
71 | Anadarko | 5,531 |
72 | Hugo | 5,221 |
73 | Vinita | 5,180 |
74 | Lone Grove | 5,134 |
75 | Alva | 4,998 |
76 | Kingfisher | 4,964 |
77 | Sulphur | 4,951 |
78 | Hinton | 4,893 |
79 | Sayre | 4,765 |
80 | Marlow | 4,467 |
81 | Perry | 4,462 |
82 | McLoud | 4,451 |
83 | Pocola | 4,414 |
84 | Bristow | 4,254 |
85 | Broken Bow | 4,244 |
86 | Slaughterville | 4,230 |
87 | Madill | 4,023 |
88 | Spencer | 3,905 |
89 | Nichols Hills | 3,826 |
90 | Fort Gibson | 3,810 |
91 | Stilwell | 3,727 |
92 | Elgin | 3,640 |
93 | Roland | 3,633 |
94 | Nowata | 3,565 |
95 | Frederick | 3,474 |
96 | Dewey | 3,398 |
97 | Park Hill | 3,369 |
98 | Hobart | 3,342 |
99 | Mannford | 3,302 |
100 | Muldrow | 3,289 |
Among the ranked cities, you’ll find everything from thriving arts scenes to emerging tech hubs. Whether you crave big city action or quaint small-town living, Oklahoma has a city tailored to your lifestyle.